Methodology
How the awards are calculated
This page gives you a clean, sponsor-safe explanation of how the site selects winners. It is written for readers, partners, and cities that want a clear formula, not technical clutter.
| Award | Core formula | Primary level | Notes |
|---|---|---|---|
| Top Grossing ZIP in Texas | SUM(total_receipts) | ZIP | Highest total receipts by ZIP |
| Top Grossing City in Texas | SUM(total_receipts) | City | Highest total receipts by city |
| Top 10 Beverage ZIPs | ORDER BY total_receipts_sum DESC | ZIP | Top statewide list |
| Beer Capital of Texas | SUM(beer_receipts) | ZIP or City | Can be raw or share-based |
| Wine Capital of Texas | SUM(wine_receipts) | ZIP or City | Good for premium market storytelling |
| Liquor Capital of Texas | SUM(liquor_receipts) | ZIP or City | Strong nightlife intensity signal |
| Most Balanced Beverage Mix | lowest share imbalance | ZIP | Looks for evenly distributed mix |
| Most Outlets in a ZIP | MAX(outlet_names_count_est) | ZIP | Large nightlife footprint |
| Highest Revenue per Permit | total_receipts_sum / permit_count_est | ZIP | Efficiency metric |
| Highest Revenue per Outlet | total_receipts_sum / outlet_names_count_est | ZIP | Performance metric |
| Breakout ZIP of the Year | year-over-year growth | ZIP | Requires trend pass |
| Downtown Powerhouse Award | editorial + receipts + concentration | ZIP | Blend of data and story value |
Recommended note for publication: awards are based on processed mixed beverage receipts data and site-specific calculations using ZIP-, city-, permit-, and outlet-level aggregations.